Gevalia Café Au Lait

Nutritional info
Per 100g | Per Portion (180 ml) | % pro Portion (180 ml) | |
---|---|---|---|
Energy | 104 kj / 25 kcal | 188 kj / 45 kcal | 4% |
Fat | 0.7 g | 1.3 g | 2% |
(of which saturated fat) | 0.7 g | 1.3 g | 7% |
Carbohydrates | 3.6 g | 6.4 g | 2% |
(of which sugar) | 2.6 g | 4.7 g | 5% |
Fiber | 0.3 g | 0.6 g | |
Protein | 0.9 g | 1.6 g | 3% |
Salt | 0.02 g | 0.05 g | 1% |
Ingredients:
Skimmed milk powder (30%), soluble coffee (20%), sugar, glucose syrup, fully hydrogenated coconut oil, milk protein, stabiliser (E340), anti-caking agent (E551), emulsifiers (E471, E433), colour (E160a).