Ingredients:
Decaffeinated roast and ground coffee
Per 100 g | |
---|---|
Energy | 5 kj / 1 kcal |
Fat | 0.0 g |
(of which saturates) | 0.0 g |
Carbohydrate | 0.1 g |
(of which sugars) | 0.1 g |
Fiber | 0.0 g |
Protein | 0.2 g |
Salt | 0.0 g |
Energy | 5 kj / 1 kcal |
Fat | 0.0 g |
(of which saturates) | 0.0 g |
Carbohydrate | 0.1 g |
(of which sugars) | 0.1 g |
Fiber | 0.0 g |
Protein | 0.2 g |
Salt | 0.0 g |
* Reference intake of an average adult (8400 kJ/ 2000 kcal)
Servings | 16 |
Net weight | 104 |
How to store | Packaged in a protective atmosphere. Store in a cool, dry place. Protect from light. |
Take advantage of a 30% discount* on your next order